Front | Rear | Chain | Links | |
Aprilia RS 250 (1995-2004) | 14 | 42 | 520 | 110 |
Front | Rear | Ratio | Torque | Speed |
14T | 40T | 2.86 | -5.0% | +5.0% |
14T | 41T | 2.93 | -2.4% | +2.4% |
14T | 42T | 3.00 | ||
14T | 43T | 3.07 | +2.3% | -2.3% |
14T | 44T | 3.14 | +4.5% | -4.5% |
14T | 45T | 3.21 | +6.7% | -6.7% |
14T | 46T | 3.29 | +8.7% | -8.7% |
";