Front | Rear | Chain | Links | |
Ducati 620 Monster (2003-2006) | 15 | 46 | 520 | 102 |
Front | Rear | Ratio | Torque | Speed |
15T | 44T | 2.93 | -4.5% | +4.5% |
15T | 45T | 3.00 | -2.2% | +2.2% |
15T | 46T | 3.07 | ||
15T | 47T | 3.13 | +2.1% | -2.1% |
15T | 48T | 3.20 | +4.2% | -4.2% |
15T | 49T | 3.27 | +6.1% | -6.1% |
15T | 50T | 3.33 | +8.0% | -8.0% |
";