Front | Rear | Chain | Links | |
Ducati 996 ST4 (2003-2005) | 15 | 38 | 525 | 102 |
Front | Rear | Ratio | Torque | Speed |
15T | 36T | 2.40 | -5.6% | +5.6% |
15T | 37T | 2.47 | -2.7% | +2.7% |
15T | 38T | 2.53 | ||
15T | 39T | 2.60 | +2.6% | -2.6% |
15T | 40T | 2.67 | +5.0% | -5.0% |
15T | 41T | 2.73 | +7.3% | -7.3% |
15T | 42T | 2.80 | +9.5% | -9.5% |
";