Front | Rear | Chain | Links | |
Honda CB1300 S (2006-2013) | 18 | 39 | 530 | 114 |
Front | Rear | Ratio | Torque | Speed |
18T | 37T | 2.06 | -5.4% | +5.4% |
18T | 38T | 2.11 | -2.6% | +2.6% |
18T | 39T | 2.17 | ||
18T | 40T | 2.22 | +2.5% | -2.5% |
18T | 41T | 2.28 | +4.9% | -4.9% |
18T | 42T | 2.33 | +7.1% | -7.1% |
18T | 43T | 2.39 | +9.3% | -9.3% |
";