Front | Rear | Chain | Links | |
Honda CB750 (1970-1982) | 18 | 48 | 530 | 100 |
Front | Rear | Ratio | Torque | Speed |
18T | 46T | 2.56 | -4.3% | +4.3% |
18T | 47T | 2.61 | -2.1% | +2.1% |
18T | 48T | 2.67 | ||
18T | 49T | 2.72 | +2.0% | -2.0% |
18T | 50T | 2.78 | +4.0% | -4.0% |
18T | 51T | 2.83 | +5.9% | -5.9% |
18T | 52T | 2.89 | +7.7% | -7.7% |
";