Front | Rear | Chain | Links | |
Honda CBF500 (2004-2008) | 15 | 41 | 525 | 116 |
Front | Rear | Ratio | Torque | Speed |
15T | 39T | 2.60 | -5.1% | +5.1% |
15T | 40T | 2.67 | -2.5% | +2.5% |
15T | 41T | 2.73 | ||
15T | 42T | 2.80 | +2.4% | -2.4% |
15T | 43T | 2.87 | +4.7% | -4.7% |
15T | 44T | 2.93 | +6.8% | -6.8% |
15T | 45T | 3.00 | +8.9% | -8.9% |
";