Front | Rear | Chain | Links | |
Honda CBR250R (2011-2013) | 14 | 38 | 520 | 108 |
Front | Rear | Ratio | Torque | Speed |
14T | 36T | 2.57 | -5.6% | +5.6% |
14T | 37T | 2.64 | -2.7% | +2.7% |
14T | 38T | 2.71 | ||
14T | 39T | 2.79 | +2.6% | -2.6% |
14T | 40T | 2.86 | +5.0% | -5.0% |
14T | 41T | 2.93 | +7.3% | -7.3% |
14T | 42T | 3.00 | +9.5% | -9.5% |
";