Front | Rear | Chain | Links | |
Honda CMX250 Rebel (1996-2016) | 14 | 33 | 520 | 108 |
Front | Rear | Ratio | Torque | Speed |
14T | 31T | 2.21 | -6.5% | +6.5% |
14T | 32T | 2.29 | -3.1% | +3.1% |
14T | 33T | 2.36 | ||
14T | 34T | 2.43 | +2.9% | -2.9% |
14T | 35T | 2.50 | +5.7% | -5.7% |
14T | 36T | 2.57 | +8.3% | -8.3% |
14T | 37T | 2.64 | +10.8% | -10.8% |
";