Front | Rear | Chain | Links | |
Honda CR80R (1996) | 15 | 49 | 420 | 116 |
Front | Rear | Ratio | Torque | Speed |
15T | 47T | 3.13 | -4.3% | +4.3% |
15T | 48T | 3.20 | -2.1% | +2.1% |
15T | 49T | 3.27 | ||
15T | 50T | 3.33 | +2.0% | -2.0% |
15T | 51T | 3.40 | +3.9% | -3.9% |
15T | 52T | 3.47 | +5.8% | -5.8% |
15T | 53T | 3.53 | +7.5% | -7.5% |
";