Front | Rear | Chain | Links | |
Honda CR80R Expert (1996-2001) | 15 | 55 | 420 | 126 |
Front | Rear | Ratio | Torque | Speed |
15T | 53T | 3.53 | -3.8% | +3.8% |
15T | 54T | 3.60 | -1.9% | +1.9% |
15T | 55T | 3.67 | ||
15T | 56T | 3.73 | +1.8% | -1.8% |
15T | 57T | 3.80 | +3.5% | -3.5% |
15T | 58T | 3.87 | +5.2% | -5.2% |
15T | 59T | 3.93 | +6.8% | -6.8% |
";