Front | Rear | Chain | Links | |
Honda CR85R Expert (2003-2004) | 15 | 56 | 420 | 124 |
Front | Rear | Ratio | Torque | Speed |
15T | 54T | 3.60 | -3.7% | +3.7% |
15T | 55T | 3.67 | -1.8% | +1.8% |
15T | 56T | 3.73 | ||
15T | 57T | 3.80 | +1.8% | -1.8% |
15T | 58T | 3.87 | +3.4% | -3.4% |
15T | 59T | 3.93 | +5.1% | -5.1% |
15T | 60T | 4.00 | +6.7% | -6.7% |
";