Front | Rear | Chain | Links | |
Honda CRF150R (2007-2019) | 15 | 50 | 420 | 120 |
Front | Rear | Ratio | Torque | Speed |
15T | 48T | 3.20 | -4.2% | +4.2% |
15T | 49T | 3.27 | -2.0% | +2.0% |
15T | 50T | 3.33 | ||
15T | 51T | 3.40 | +2.0% | -2.0% |
15T | 52T | 3.47 | +3.8% | -3.8% |
15T | 53T | 3.53 | +5.7% | -5.7% |
15T | 54T | 3.60 | +7.4% | -7.4% |
";