Front | Rear | Chain | Links | |
Honda CRF450R (2004-2008) | 13 | 48 | 520 | 114 |
Front | Rear | Ratio | Torque | Speed |
13T | 46T | 3.54 | -4.3% | +4.3% |
13T | 47T | 3.62 | -2.1% | +2.1% |
13T | 48T | 3.69 | ||
13T | 49T | 3.77 | +2.0% | -2.0% |
13T | 50T | 3.85 | +4.0% | -4.0% |
13T | 51T | 3.92 | +5.9% | -5.9% |
13T | 52T | 4.00 | +7.7% | -7.7% |
";