Front | Rear | Chain | Links | |
Honda CRF50 (2004-2018) | 14 | 37 | 420 | 78 |
Front | Rear | Ratio | Torque | Speed |
14T | 35T | 2.50 | -5.7% | +5.7% |
14T | 36T | 2.57 | -2.8% | +2.8% |
14T | 37T | 2.64 | ||
14T | 38T | 2.71 | +2.6% | -2.6% |
14T | 39T | 2.79 | +5.1% | -5.1% |
14T | 40T | 2.86 | +7.5% | -7.5% |
14T | 41T | 2.93 | +9.8% | -9.8% |
";