Front | Rear | Chain | Links | |
Honda Grom 125 (2014-2019) | 15 | 34 | 420 | 0 |
Front | Rear | Ratio | Torque | Speed |
15T | 32T | 2.13 | -6.3% | +6.3% |
15T | 33T | 2.20 | -3.0% | +3.0% |
15T | 34T | 2.27 | ||
15T | 35T | 2.33 | +2.9% | -2.9% |
15T | 36T | 2.40 | +5.6% | -5.6% |
15T | 37T | 2.47 | +8.1% | -8.1% |
15T | 38T | 2.53 | +10.5% | -10.5% |
";