Front | Rear | Chain | Links | |
Honda SL350 (1969-1972) | 16 | 40 | 520 | 100 |
Front | Rear | Ratio | Torque | Speed |
16T | 38T | 2.38 | -5.3% | +5.3% |
16T | 39T | 2.44 | -2.6% | +2.6% |
16T | 40T | 2.50 | ||
16T | 41T | 2.56 | +2.4% | -2.4% |
16T | 42T | 2.63 | +4.8% | -4.8% |
16T | 43T | 2.69 | +7.0% | -7.0% |
16T | 44T | 2.75 | +9.1% | -9.1% |
";