Front | Rear | Chain | Links | |
Honda TRX250R (1986-1987) | 13 | 39 | 520 | 96 |
Front | Rear | Ratio | Torque | Speed |
13T | 37T | 2.85 | -5.4% | +5.4% |
13T | 38T | 2.92 | -2.6% | +2.6% |
13T | 39T | 3.00 | ||
13T | 40T | 3.08 | +2.5% | -2.5% |
13T | 41T | 3.15 | +4.9% | -4.9% |
13T | 42T | 3.23 | +7.1% | -7.1% |
13T | 43T | 3.31 | +9.3% | -9.3% |
";