Front | Rear | Chain | Links | |
Honda TRX250X (1987-1992) | 13 | 38 | 520 | 86 |
Front | Rear | Ratio | Torque | Speed |
13T | 36T | 2.77 | -5.6% | +5.6% |
13T | 37T | 2.85 | -2.7% | +2.7% |
13T | 38T | 2.92 | ||
13T | 39T | 3.00 | +2.6% | -2.6% |
13T | 40T | 3.08 | +5.0% | -5.0% |
13T | 41T | 3.15 | +7.3% | -7.3% |
13T | 42T | 3.23 | +9.5% | -9.5% |
";