Front | Rear | Chain | Links | |
Honda XR250L (1991-1996) | 13 | 40 | 520 | 104 |
Front | Rear | Ratio | Torque | Speed |
13T | 38T | 2.92 | -5.3% | +5.3% |
13T | 39T | 3.00 | -2.6% | +2.6% |
13T | 40T | 3.08 | ||
13T | 41T | 3.15 | +2.4% | -2.4% |
13T | 42T | 3.23 | +4.8% | -4.8% |
13T | 43T | 3.31 | +7.0% | -7.0% |
13T | 44T | 3.38 | +9.1% | -9.1% |
";