Front | Rear | Chain | Links | |
Honda Z50 (1978-1979) | 12 | 37 | 420 | 76 |
Front | Rear | Ratio | Torque | Speed |
12T | 35T | 2.92 | -5.7% | +5.7% |
12T | 36T | 3.00 | -2.8% | +2.8% |
12T | 37T | 3.08 | ||
12T | 38T | 3.17 | +2.6% | -2.6% |
12T | 39T | 3.25 | +5.1% | -5.1% |
12T | 40T | 3.33 | +7.5% | -7.5% |
12T | 41T | 3.42 | +9.8% | -9.8% |
";