Front | Rear | Chain | Links | |
Kawasaki ZX10r (2008-2010) | 17 | 41 | 525 | 110 |
Front | Rear | Ratio | Torque | Speed |
17T | 39T | 2.29 | -5.1% | +5.1% |
17T | 40T | 2.35 | -2.5% | +2.5% |
17T | 41T | 2.41 | ||
17T | 42T | 2.47 | +2.4% | -2.4% |
17T | 43T | 2.53 | +4.7% | -4.7% |
17T | 44T | 2.59 | +6.8% | -6.8% |
17T | 45T | 2.65 | +8.9% | -8.9% |
";