Front | Rear | Chain | Links | |
Kawasaki ZX636r (2003-2004) | 15 | 40 | 520 | 0 |
Front | Rear | Ratio | Torque | Speed |
15T | 38T | 2.53 | -5.3% | +5.3% |
15T | 39T | 2.60 | -2.6% | +2.6% |
15T | 40T | 2.67 | ||
15T | 41T | 2.73 | +2.4% | -2.4% |
15T | 42T | 2.80 | +4.8% | -4.8% |
15T | 43T | 2.87 | +7.0% | -7.0% |
15T | 44T | 2.93 | +9.1% | -9.1% |
";