Front | Rear | Chain | Links | |
Kawasaki ZX6rr (2005-2006) | 15 | 43 | 520 | 110 |
Front | Rear | Ratio | Torque | Speed |
15T | 41T | 2.73 | -4.9% | +4.9% |
15T | 42T | 2.80 | -2.4% | +2.4% |
15T | 43T | 2.87 | ||
15T | 44T | 2.93 | +2.3% | -2.3% |
15T | 45T | 3.00 | +4.4% | -4.4% |
15T | 46T | 3.07 | +6.5% | -6.5% |
15T | 47T | 3.13 | +8.5% | -8.5% |
";