Front | Rear | Chain | Links | |
Kawasaki ZX900r (2002-2003) | 16 | 41 | 525 | 110 |
Front | Rear | Ratio | Torque | Speed |
16T | 39T | 2.44 | -5.1% | +5.1% |
16T | 40T | 2.50 | -2.5% | +2.5% |
16T | 41T | 2.56 | ||
16T | 42T | 2.63 | +2.4% | -2.4% |
16T | 43T | 2.69 | +4.7% | -4.7% |
16T | 44T | 2.75 | +6.8% | -6.8% |
16T | 45T | 2.81 | +8.9% | -8.9% |
";