Front | Rear | Chain | Links | |
Suzuki GSXR 750 (1996-1997) | 16 | 43 | 530 | 108 |
Front | Rear | Ratio | Torque | Speed |
16T | 41T | 2.56 | -4.9% | +4.9% |
16T | 42T | 2.63 | -2.4% | +2.4% |
16T | 43T | 2.69 | ||
16T | 44T | 2.75 | +2.3% | -2.3% |
16T | 45T | 2.81 | +4.4% | -4.4% |
16T | 46T | 2.88 | +6.5% | -6.5% |
16T | 47T | 2.94 | +8.5% | -8.5% |
";