Front | Rear | Chain | Links | |
Suzuki GSXR 750 (2004-2005) | 17 | 43 | 525 | 110 |
Front | Rear | Ratio | Torque | Speed |
17T | 41T | 2.41 | -4.9% | +4.9% |
17T | 42T | 2.47 | -2.4% | +2.4% |
17T | 43T | 2.53 | ||
17T | 44T | 2.59 | +2.3% | -2.3% |
17T | 45T | 2.65 | +4.4% | -4.4% |
17T | 46T | 2.71 | +6.5% | -6.5% |
17T | 47T | 2.76 | +8.5% | -8.5% |
";