Front | Rear | Chain | Links | |
Suzuki RM250 (2006) | 13 | 50 | 520 | 114 |
Front | Rear | Ratio | Torque | Speed |
13T | 48T | 3.69 | -4.2% | +4.2% |
13T | 49T | 3.77 | -2.0% | +2.0% |
13T | 50T | 3.85 | ||
13T | 51T | 3.92 | +2.0% | -2.0% |
13T | 52T | 4.00 | +3.8% | -3.8% |
13T | 53T | 4.08 | +5.7% | -5.7% |
13T | 54T | 4.15 | +7.4% | -7.4% |
";