Front | Rear | Chain | Links | |
Suzuki TL1000s (1997-2002) | 17 | 38 | 530 | 104 |
Front | Rear | Ratio | Torque | Speed |
17T | 36T | 2.12 | -5.6% | +5.6% |
17T | 37T | 2.18 | -2.7% | +2.7% |
17T | 38T | 2.24 | ||
17T | 39T | 2.29 | +2.6% | -2.6% |
17T | 40T | 2.35 | +5.0% | -5.0% |
17T | 41T | 2.41 | +7.3% | -7.3% |
17T | 42T | 2.47 | +9.5% | -9.5% |
";