Front | Rear | Chain | Links | |
Yamaha FZ1 (2001-2005) | 16 | 44 | 520 | 116 |
Front | Rear | Ratio | Torque | Speed |
16T | 42T | 2.63 | -4.8% | +4.8% |
16T | 43T | 2.69 | -2.3% | +2.3% |
16T | 44T | 2.75 | ||
16T | 45T | 2.81 | +2.2% | -2.2% |
16T | 46T | 2.88 | +4.3% | -4.3% |
16T | 47T | 2.94 | +6.4% | -6.4% |
16T | 48T | 3.00 | +8.3% | -8.3% |
";