Front | Rear | Chain | Links | |
Yamaha R1 (2009-2014) | 17 | 47 | 530 | 118 |
Front | Rear | Ratio | Torque | Speed |
17T | 45T | 2.65 | -4.4% | +4.4% |
17T | 46T | 2.71 | -2.2% | +2.2% |
17T | 47T | 2.76 | ||
17T | 48T | 2.82 | +2.1% | -2.1% |
17T | 49T | 2.88 | +4.1% | -4.1% |
17T | 50T | 2.94 | +6.0% | -6.0% |
17T | 51T | 3.00 | +7.8% | -7.8% |
";