Front | Rear | Chain | Links | |
Yamaha R6s (2003-2009) | 16 | 48 | 530 | 116 |
Front | Rear | Ratio | Torque | Speed |
16T | 46T | 2.88 | -4.3% | +4.3% |
16T | 47T | 2.94 | -2.1% | +2.1% |
16T | 48T | 3.00 | ||
16T | 49T | 3.06 | +2.0% | -2.0% |
16T | 50T | 3.13 | +4.0% | -4.0% |
16T | 51T | 3.19 | +5.9% | -5.9% |
16T | 52T | 3.25 | +7.7% | -7.7% |
";