Front | Rear | Chain | Links | |
Yamaha XT350 (1986) | 19 | 55 | 428 | 130 |
Front | Rear | Ratio | Torque | Speed |
19T | 53T | 2.79 | -3.8% | +3.8% |
19T | 54T | 2.84 | -1.9% | +1.9% |
19T | 55T | 2.89 | ||
19T | 56T | 2.95 | +1.8% | -1.8% |
19T | 57T | 3.00 | +3.5% | -3.5% |
19T | 58T | 3.05 | +5.2% | -5.2% |
19T | 59T | 3.11 | +6.8% | -6.8% |
";