Front | Rear | Chain | Links | |
Yamaha YZ450F (2003-2004) | 14 | 48 | 520 | 114 |
Front | Rear | Ratio | Torque | Speed |
14T | 46T | 3.29 | -4.3% | +4.3% |
14T | 47T | 3.36 | -2.1% | +2.1% |
14T | 48T | 3.43 | ||
14T | 49T | 3.50 | +2.0% | -2.0% |
14T | 50T | 3.57 | +4.0% | -4.0% |
14T | 51T | 3.64 | +5.9% | -5.9% |
14T | 52T | 3.71 | +7.7% | -7.7% |
";