Front | Rear | Chain | Links | |
Yamaha YZ450F (2005) | 14 | 51 | 520 | 114 |
Front | Rear | Ratio | Torque | Speed |
14T | 49T | 3.50 | -4.1% | +4.1% |
14T | 50T | 3.57 | -2.0% | +2.0% |
14T | 51T | 3.64 | ||
14T | 52T | 3.71 | +1.9% | -1.9% |
14T | 53T | 3.79 | +3.8% | -3.8% |
14T | 54T | 3.86 | +5.6% | -5.6% |
14T | 55T | 3.93 | +7.3% | -7.3% |
";