Front | Rear | Chain | Links | |
Yamaha YZF-1000 (1997) | 17 | 46 | 530 | 110 |
Front | Rear | Ratio | Torque | Speed |
17T | 44T | 2.59 | -4.5% | +4.5% |
17T | 45T | 2.65 | -2.2% | +2.2% |
17T | 46T | 2.71 | ||
17T | 47T | 2.76 | +2.1% | -2.1% |
17T | 48T | 2.82 | +4.2% | -4.2% |
17T | 49T | 2.88 | +6.1% | -6.1% |
17T | 50T | 2.94 | +8.0% | -8.0% |
";