Front | Rear | Chain | Links | |
Yamaha YZF-600 (1994-2007) | 15 | 47 | 530 | 108 |
Front | Rear | Ratio | Torque | Speed |
15T | 45T | 3.00 | -4.4% | +4.4% |
15T | 46T | 3.07 | -2.2% | +2.2% |
15T | 47T | 3.13 | ||
15T | 48T | 3.20 | +2.1% | -2.1% |
15T | 49T | 3.27 | +4.1% | -4.1% |
15T | 50T | 3.33 | +6.0% | -6.0% |
15T | 51T | 3.40 | +7.8% | -7.8% |
";